Beskrivning
Meridian Install 2×4,00, Silicon, E30, SP240
En mycket robust konstruktion för kraftiga slutsteg. Kabeln är styv.
Pris/meter
CAB-M-SP240
>>> Länk till banankontakter
>>> Länk till gaffelkontakter
Spara pengar och bygg ditt eget kablage
High-end-speaker cable, twin axel, 2×4,0 mm², AWG 11, orange
Isolation Silikon och FRNC (Flame Retardant Non Corrosive)
Brandklass E30
OFC syrefri koppar, halogen fri
Lednings resistans < 4,5 ohm/km eller 0,0045 ohm/m
Kapacitans 125 pF/m
Diameter komplett kabel 11 mm
Copper solid diameter 2,3 mm
UV-resistant
Temp: – 30 till 90 °C
Miljöanpassad, RoHS Compliant
| Article number | 440-0055E30M |
|---|---|
| Name | Meridian Install SP225 |
| EAN | 4049371372756 |
| Properties | Halogen-free / LSZH |
| Properties | Protection class E30 |
| Properties | Analog |
| Properties | OFC oxygen free copper |
| Properties | FRNC flame retardant |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application area | ELA 100 V |
| Application | Speaker Cable |
| Application | Installation cable |
| Colour | orange |
| Colour detailed | orange |
| Construction | (2LIY4,0mm²)Y |
| Jacket material | FRNC, Silicon, E30 |
| Jacket Ø [mm] | 12,80 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 4,00 |
| AWG (audio) | 11 |
| Copper strands (audio) | 1 |
| Conductor insulation Ø [mm] | 3,90 |
| Weight per 1 m [g] | 260 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,54 |
| Style variant | round |
| Packing | 500 m spool |
| Packing | 100 m spool |
| Temperature min. [°C] | -40 |
| Temperature max. [°C] | 90 |
| Width [mm] | 12,8 |
| [mm] | 12,8 |
| Capac. cond./cond. per 1 m (audio) [pF] | 125 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 38,1 |
| Insulation resist. per 1 km [GΩ] | 0,005 |
| Insulation resist. per 1000 feet [GΩ] | 0,0015 |
| Insulation resist. per 1 km (audio) [GΩ] | 0,005 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,0015 |
| Conductor resistance per 1 km [Ω] | 4,5 |
| Conductor resistance per 1000 ft. [Ω] | 1,3716 |
| BPVo-Euroclass | Fca |






