Beskrivning
AC/DC omvandlare 35W 24V
PSU-MS-35-24
Features :
• Protections:Short circuit/Over load
• Cooling by free air convection
• LED indicator for power on
• Fixed switching frequency at 37KHz
Model | S-35-5 | S-35-12 | S-35-15 | S-35-24 | |
Output | DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 7A | 3A | 2.4A | 1.5A | |
Current Range | 0~7A | 0~3A | 0~2.4A | 0~1.5A | |
Rated Power | 35W | 36W | 36W | 36W | |
Ripple & Noise (max.) | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Voltage Adj. Range | 4.75~5.5V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |
Setup,Rise, Hold time | 200ms, 100ms, 30ms at full load | ||||
Input | Voltage Range | 85 ~ 264VAC 120 ~ 370VDC | |||
Frequency Range | 47~63HZ | ||||
Efficiency(Typ.) | 80.5% | 84.5% | 86% | 88% | |
AC Current | 0.8A/115VAC 0.45A/230VAC | ||||
Inrush Current (max.) | COLD START 18A/115VAC 36A/230VAC | ||||
Leakage Current | <2mA / 240VAC | ||||
Protection | Over Load | 105 ~ 150% rated output power | |||
Protection type : Fold back current limiting, recovers automatically after fault condition is removed |
|||||
Environment | Working Temperature | -10 ~ +60°c (Refer to output load derating curve) | |||
Working Humidity | 20~90% RH Non-condensing | ||||
Storage temp.& humidity | -20~+85°C, 10~95%RH | ||||
Temp. coefficient | ±0.03%/°C (0~50°C) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,60min.each along X,Y,Z axes | ||||
Others | MTBF | 435.2K hrs min. MIL-HDBK-217F (25°c ) | |||
Dimension | 129*98*38mm (L*W*H) | ||||
Packing | 0.41Kg; 45pcs/18.45Kg/0.86CUFT |
Recensioner
Det finns inga recensioner än.